This guide details how to defeat Team GO Rocket leader Arlo in Pokémon GO, focusing on his January 2025 Shadow Pokémon lineup. Arlo's team consists of three phases, with predictable and unpredictable Pokémon choices. This guide provides optimal counters for each potential encounter.
Quick Links:
- How to Beat Arlo
- Arlo's First Phase Counters
- Arlo's Second Phase Counters
- Arlo's Third Phase Counters
To battle Arlo, you'll need a Rocket Radar, crafted from six Mysterious Components obtained by defeating Team GO Rocket Grunts.
How to Beat Arlo
Arlo's battles are three-phased. While the first phase is consistent, the second and third phases feature unpredictable Shadow Pokémon. Careful counter selection is crucial.
Phase | Pokémon Options |
---|---|
First Phase | Shadow Beldum |
Second Phase | Shadow Hypno, Shadow Charizard, Shadow Gyarados |
Third Phase | Shadow Snorlax, Shadow Metagross, Shadow Scizor |
Arlo's First Phase Counters
Arlo's initial Pokémon, Shadow Beldum, is a Steel and Psychic type.
Shadow Beldum Counters:
- Type: Steel & Psychic
- Weaknesses: Dark, Fire, Ghost, Ground
- Resistances: Dragon, Fairy, Flying, Grass, Ice, Normal, Rock, Steel, Poison, Psychic
Recommended Counters: (Tables reorganized for better readability)
Counter | Fast Move | Charged Move(s) |
---|---|---|
Dawn Wings Necrozma | Shadow Claw (Ghost) | Moongeist Beam (Ghost) |
Reshiram | Fire Fang (Fire) | Fusion Flare (Fire) (Legacy) |
Blacephalon | Incinerate (Fire) | Shadow Ball (Ghost) |
Heatran | Fire Spin (Fire) | Magma Storm (Fire) (Legacy) |
Chandelure | Fire Spin (Fire) | Shadow Ball (Ghost) |
Primal Groudon | Mud Shot (Ground) | Precipice Blades (Ground) (Legacy) |
Mega Y Charizard | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Mega Blaziken | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Shadow Heatran | Fire Spin (Fire) | Magma Storm (Fire) (Legacy) |
Arlo's Second Phase Counters
This phase is unpredictable. Prepare for any of these three:
Shadow Charizard Counters:
- Type: Fire & Flying
- Weaknesses: Rock, Electric, Water
- Resistances: Bug, Grass, Fairy, Fighting, Fire, Ground, Steel
Counter | Fast Move | Charged Move(s) |
---|---|---|
Rampardos | Smack Down (Rock) | Rock Slide (Rock) |
Rhyperior | Smack Down (Rock) | Rock Wrecker (Rock) |
Tyrantrum | Rock Throw (Rock) | Meteor Beam (Rock) |
Terrakion | Smack Down (Rock) | Rock Slide (Rock) |
Gigalith | Smack Down (Rock) | Meteor Beam (Rock) |
Shadow Rampardos | Smack Down (Rock) | Rock Slide (Rock) |
Mega Diancie | Rock Throw (Rock) | Rock Slide (Rock) |
Shadow Rhyperior | Smack Down (Rock) | Rock Wrecker (Rock) |
Mega Tyranitar | Smack Down (Rock) | Stone Edge (Rock) |
Mega Aerodactyl | Rock Throw (Rock) | Rock Slide (Rock) |
Shadow Hypno Counters:
- Type: Psychic
- Weaknesses: Bug, Dark, Ghost
- Resistances: Fighting, Psychic
Counter | Fast Move | Charged Move(s) |
---|---|---|
Dawn Wings Necrozma | Shadow Claw (Ghost) | Moongeist Beam (Ghost) |
Hydreigon | Bite (Dark) | Brutal Swing (Dark) |
Darkrai | Snarl (Dark) | Shadow Ball (Ghost) |
Tyranitar | Bite (Dark) | Brutal Swing (Dark) |
Dusk Mane Necrozma | Psycho Cut (Psychic) | Sunsteel Strike (Steel) |
Mega Tyranitar | Bite (Dark) | Brutal Swing (Dark) |
Shadow Tyranitar | Bite (Dark) | Brutal Swing (Dark) |
Mega Gengar | Lick (Ghost) (Legacy) | Shadow Ball (Ghost) |
Mega Houndoom | Snarl (Dark) | Foul Play (Dark) |
Mega Rayquaza | Dragon Tail (Dragon) | Dragon Ascent (Flying) |
Shadow Gyarados Counters:
- Type: Water & Flying
- Weaknesses: Electric, Rock
- Resistances: Water, Fire, Ice, Grass, Fighting
Counter | Fast Move | Charged Move(s) |
---|---|---|
Xurkitree | Thunder Shock (Electric) | Discharge (Electric) |
Zekrom | Charge Beam (Electric) | Wild Charge (Electric) |
Therian Forme Thundurus | Volt Switch (Electric) | Wildbolt Storm (Electric) (Legacy) |
Raikou | Thunder Shock (Electric) | Wild Charge (Electric) |
Magnezone | Volt Switch (Electric) | Wild Charge (Electric) |
Shadow Raikou | Thunder Shock (Electric) | Wild Charge (Electric) |
Shadow Magnezone | Volt Switch (Electric) | Wild Charge (Electric) |
Mega Manectric | Thunder Fang (Electric) | Wild Charge (Electric) |
Shadow Zapdos | Thunder Shock (Electric)(Legacy) | Thunderbolt (Electric) |
Shadow Electivire | Thunder Shock (Electric) | Wild Charge (Electric) |
Arlo's Third Phase Counters
The final phase also presents unpredictable choices.
Shadow Snorlax Counters:
- Type: Normal
- Weaknesses: Fighting
- Resistances: Ghost
Counter | Fast Move | Charged Move(s) |
---|---|---|
Terrakion | Double Kick (Fighting) | Sacred Sword (Fighting) (Legacy) |
Lucario | Force Palm (Fighting)(Legacy) | Aura Sphere (Fighting) |
Keldeo (Ordinary) | Low Kick (Fighting) | Sacred Sword (Fighting) |
Dusk Mane Necrozma | Psycho Cut (Psychic) | Sunsteel Strike (Steel) |
Marshadow | Counter (Fighting) | Close Combat (Fighting) |
Mega Lucario | Force Palm (Fighting)(Legacy) | Aura Sphere (Fighting) |
Mega Heracross | Counter (Fighting) | Close Combat (Fighting) |
Mega Rayquaza | Dragon Tail (Dragon) | Dragon Ascent (Flying) |
Mega Blaziken | Counter (Fighting) | Focus Blast (Fighting) |
Shadow Conkeldurr | Counter (Fighting) | Dynamic Punch (Fighting) |
Shadow Scizor Counters:
- Type: Bug & Steel
- Weaknesses: Fire
- Resistances: Grass, Poison, Bug, Psychic, Fairy, Ice, Normal, Dragon, Steel
Counter | Fast Move | Charged Move(s) |
---|---|---|
Reshiram | Fire Fang (Fire) | Fusion Flare (Fire) (Legacy) |
Heatran | Fire Spin (Fire) | Magma Storm (Fire) (Legacy) |
Blacephalon | Incinerate (Fire) | Mystical Fire (Fire) |
Volcarona | Fire Spin (Fire) | Overheat (Fire) |
Blaziken | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Mega Blaziken | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Mega Y Charizard | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Shadow Blaziken | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Mega X Charizard | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Shadow Moltres | Fire Spin (Fire) | Overheat (Fire) |
Shadow Metagross Counters:
- Type: Steel & Psychic
- Weaknesses: Fire, Fighting, Ground
- Resistances: Normal, Flying, Rock, Bug, Steel, Grass, Ice, Psychic
Counter | Fast Move | Charged Move(s) |
---|---|---|
Dawn Wings Necrozma | Shadow Claw (Ghost) | Moongeist Beam (Ghost) |
Reshiram | Fire Fang (Fire) | Fusion Flare (Fire) (Legacy) |
Therian Forme Landorus | Mud Shot (Ground) | Sandsear Storm (Ground) (Legacy) |
Heatran | Fire Spin (Fire) | Magma Storm (Fire) (Legacy) |
Hydreigon | Bite (Dark) | Brutal Swing (Dark) (Legacy) |
Mega Y Charizard | Fire Spin (Fire) | Blast Burn (Fire) (Legacy) |
Primal Groudon | Mud Shot (Ground) | Precipice Blades (Ground) (Legacy) |
Mega Garchomp | Mud Shot (Ground) | Earth Power (Ground) (Legacy) |
Mega Tyranitar | Bite (Dark) | Brutal Swing (Dark) |
Remember to check the current movepools of Pokémon before battling, as movesets can change. Good luck, Trainer!